Calls are growing to make masks mandatory on public transport, as NSW Health yesterday alerted the public to a number of locations visited by confirmed cases of COVID-19.
Passengers on the X39 bus that left Pitt Street opposite Australia Square at 6.08pm on 20 August and arrived at Clovelly Rd, Carrington Road at Randwick at 6.40pm are considered close contacts of a confirmed COVID-19 case.
“They should immediately isolate for 14 days since they were on that bus (until midnight on 3 September) and be tested for COVID-19 regardless of symptoms,” said NSW Health.
It said a previously reported case associated with the August CBD cluster took this bus but reportedly wore a mask while onboard the bus. A second passenger was confirmed as having COVID on Friday.
Both cases live and work in the same areas and disembarked at the same spot. NSW Health is investigating the source of the second person’s infection.
NSW Health says apart from the confirmed cases, up to 11 passengers were on the bus during the trip.
It is in the process of contacting all registered Opal card users who were on the bus, though one passenger was not registered.
“NSW Health strongly advises everyone travelling by public transport to wear a mask at all times.”
It has also issued an alert for any patrons of Highfield Caringbah pub who were at the venue on 22 August.
“Anyone there for more than two hours on 22 August from 6-8.30pm is considered a close contact of a previously reported case and must isolate immediately for 14 days since that date and seek testing,” NSW Health said.
It said other patrons who were there for less than two hours were considered casual contacts and should monitor for symptoms.
A Randwick gym, golf course and early learning centre are also on the Health department’s COVID-19 hit list.
“People who used the weights room at Fitness First Randwick on 23 August at 3.30-4.15pm are considered close contacts of a previously reported case and should immediately isolate for 14 days since that date and be tested,” it said.
“Reddam Early Learning Centre at Lindfield has been closed for cleaning after a staff member tested positive.
“The staff member is a household contact of a previously reported case associated with the August CBD cluster, and will be counted in tomorrow’s figures.”
It said the associated confirmed case worked three days on 25-27 August while unknowingly being infectious.Â
“People who attended Randwick Golf Club on 25 August between 11.50am-12.20pm are considered casual contacts of a previously reported case and should monitor for symptoms.”
Meanwhile, passengers on the following public transport services are considered casual contacts of cases, and should monitor for symptoms and get tested and isolate immediately if they develop:
Route | Date | Departure Time | From | Arrival time | To |
339 | 19 August | 05:57 | Clovelly Rd at Carrington | 06:16 | Martin Place Station |
X39 | 19 August | 17:57 | Pitt St opp Australia Square | 18:27 | Clovelly Rd at Carrington |
339 | 20 August | 06:30 | Clovelly Rd at Carrington | 06:58 | Martin Place Station |
339 | 20 August | 9:47 | Pitt St opp Australia Square | 10:17 | Clovelly Rd at Carrington |
339 | 20 August | 14:34 | Clovelly Rd at Carrington | 15:00 | Martin Place Station |
339 | 21 August | 05:26 | Clovelly Rd at Carrington | 05:49 | Martin Place Station |
339 | 21 August | 06:29 | Clovelly Rd at Carrington | 06:54 | Martin Place Station |
339 | 21 August | 14:42 | Clovelly Rd opp Searle Ave | 15:06 | Sheraton on the Park |
339 | 21 August | 18:35 | Pitt St opp Australia Square | 18:56 | Clovelly Rd at Carrington |
339 | 22 August | 07:27 | Clovelly Rd opp Searle Ave | 07:50 | Martin Place Station |
339 | 24 August | 05:30 | Clovelly Rd at Carrington | 05:53 | Martin Place Station |
X39 | 24 August | 07:20 | Clovelly Rd at Carrington | 07:39 | Oxford St at Brisbane St |
339 | 24 August | 14:21 | Clovelly Rd opp Searle Ave | 14:21 | Martin Place Station |
339 | 24 August | 15:15 | Museum Station | 15:46 | Clovelly Rd at Carrington |
X39 | 24 August | 18:33 | Pitt St opp Australia Square | 19:03 | Clovelly Rd at Carrington |
X39 | 25 August | 07:20 | Clovelly Rd at Carrington | 07:38 | Oxford St at Brisbane St |
339 | 25 August | 13:55 | Museum Station | 14:20 | Clovelly Rd at Carrington |
X39 | 26 August | 07:21 | Clovelly Rd at Carrington | 07:39 | Oxford St at Brisbane St |
339 | 26 August | 12:59 | Museum Station | 13:21 | Clovelly Rd at Carrington |
X39 | 27 August | 07:21 | Clovelly Rd at Carrington | 07:40 | Oxford St at Brisbane St |
442 | 25 August | 09:18 | Gladstone Park, Darling Street | 09:31 | Gladstone Park, Darling Street |
442 | 25 August | 14:39 | QVB York St, Stand B | 14:52 | Darling St at Phillip St |
333 | 25 August | 08:19 | Bondi Rd at Dudley St | 08:31 | Bondi Junction Station, Grafton St, Stand Q |
TRAIN | 25 August | 08:32 | Bondi Junction Station | 08:42 | Martin Place Station |
TRAIN | 25 August | 17:51 | Martin Place | 18:05 | Bondi Junction |
333 | 25 August | 18:07 | Bondi Junction Station, Stand A | 18:16 | Bondi Rd opp Dudley St |
333 | 26 August | 07:39 | Bondi Rd at Dudley St | 07:55 | Bondi Junction Station, Grafto St, Stand Q |
RAIL | 26 August | 07:56 | Bondi Junction | 08:07 | Martin Place |
A full list of COVID-19 testing clinics is available on the nsw.gov.au clinics webpage and people can also contact their GP.